Hair
| # | Name of Service | Price |
|---|---|---|
| 1 | Men’s Haircut | $30 and up |
| 2 | Women’s Haircut | $45 and up |
| 3 | Women’s Haircut & Blow-dry | $60 and up |
| 4 | Bang Trim | $10 and up |
| 5 | Young Teen | $30 and up |
| 6 | Kids | |
| * | Prices may increase based on hair length and volume |
Style
| # | Name of Service | Price |
|---|---|---|
| 1 | Shampoo Blow-dry | $40 and up |
| 2 | Bridal | Upon Consultation |
Treatment & Chemical Services
| # | Name of Service | Price |
|---|---|---|
| 1 | Deep Condition Treatment | $15 and up |
| 2 | Keratin Condition Treatment | $40 and up |
| 3 | Keratin Blowout Treatment | $200 and up |
| 4 | Keratin Treatment (Per OZ) | $145 and up |
| 5 | Perm | $75 and up |
Color
| # | Name of Service | Price |
|---|---|---|
| 1 | Color (Includes $10 off any product) | $70 and up |
| 2 | Foil Hi-light | $120 and up |
| 3 | T Section Hi-Light | $70 and up |
| 4 | CAP Hi-Light | $75 and up |
| 5 | Ombre | $90 and up |
| 6 | Beard Color | $20 and up |
| 7 | Eyebrow Color | $8 and up |
| 8 | Base Bumper/Root Smugger | $30 and up |
| 9 | Balayage | $150 and up |
Makeup
| # | Name of Service | Price |
|---|---|---|
| 1 | Airbrush Makeup | $70 and up |
| 2 | False Eyelashes | $20 & up |
| 3 | Bridal Makeup | $65 and up (Upon Consultation) |

